Home
Documents
Documents
Newsletters |
Size |
Added |
| BELBCLEAN Bulletin | 349 kb | 19 January 2004 |
| Cinemagic education workshops | 72kb | 09 September 2004 |
| End of Term Report - December 2002 | 1864Kb | 19 January 2004 |
| End of Term Report - June 2003 | 550 kb | 19 January 2004 |
| ET Awards 2003 | 87 kb | 19 January 2004 |
Policies |
Size |
Added |
| Career Break (Teaching) | 24K | 19 January 2004 |
| Code of Conduct | 65K | 19 January 2004 |
| Employment of people with disabilities | 303Kb | 11 November 2004 |
| Environmental | 33K | 19 January 2004 |
| Equal Opportunities (Non-Teaching) | 14K | 19 January 2004 |
Publications |
Size |
Added |
| An evaluation of the impact of diversionary funding for work... | 158 kb | 19 January 2004 |
| Annual Report 1999-2000 | 7.8MB | 19 January 2004 |
| Annual Report 2001-2002 | 1Mb | 19 January 2004 |
| BELBCLEAN Annual Report 2001-2002 | 335 kb | 19 January 2004 |
| Board of Governor Training Programme 2002-2003 | 71Kb | 19 January 2004 |
