Contacts
: Clicking on the
icon will return ALL Contacts within the chosen Section.
Name |
Section |
Telephone |
| Anderson, Terri | 028 9056 4234 | |
| Bagnall, Ann-Marie | 028 9031 2959 | |
| Caughey, Anne | 028 9056 4223 | |
| Clarke, Rachael | 028 9031 2959 | |
| Cunningham, Simon | 028 9033 3791 | |
| Duncan, Gail | 028 9032 1568 | |
| Durrell, Fionnuala | 028 9031 2959 | |
| Feeney, Maria | 028 9056 4000 ext: 4233 | |
| Gamble, Katrina | 028 9056 4262 | |
| Glenholmes, Eadaoin | 028 9056 4226 | |
| Gormley, Deboragh | 028 9023 6817 | |
| Graham, Janet | 028 9056 4275 | |
| Hayes, Michael | 028 9031 2959 | |
| Hutton, Colin | 028 9056 4000 Ext: 4232 | |
| Kenny, John | 028 9056 4225 | |
| McCall, Dermott | 028 9078 3986 | |
| McCauley, Rita | 028 9056 4229 | |
| McClafferty, Gerry | 028 9032 1568 | |
| McComb, Mariead | 028 9078 3982 | |
| McCombe, Brian | 028 9056 4424 | |
Page 1 of 2 - Total of [ 35 - with Payroll, Project in the Name or Section ]