Contacts
: Clicking on the
icon will return ALL Contacts within the chosen Section.
Name |
Section |
Telephone |
| Allen, Graeme | 02890564000 Ext 4199 | |
| Boyd, Carol | 028 9056 4358 | |
| Brennan, Gerard | 028 9056 4000 Ext 4474 | |
| Budden, Maria | 028 9056 4199 | |
| Carleton, Lisa | 028 9056 4197 | |
| Clarke, Kevin | 028 9056 4198 | |
| Doherty, Roisin | 028 9056 4196 | |
| Madden, Roisin | 028 9056 4064 | |
| McAnespy, Leona | 028 9056 4244 | |
| McCrea, Ruth | 028 9056 4200 | |
| McIroy, James | 028 9056 4287 | |
| Rice, Bridgh | 028 9056 4222 | |
| Robinson, Ian | 028 9056 4474 | |
| Scott, Freddy | 028 9056 4000 Ext: 4438 | |
Page 1 of 1 - Total of [ 14 - with Financial, Accounting in the Name or Section ]