Contacts
: Clicking on the
icon will return ALL Contacts within the chosen Section.
Name |
Section |
Telephone |
| Devlin, Clare | 028 9056 4267 | |
| Dornan, Peter | 028 9056 4470 | |
| James, Gillian | 028 9056 4252 | |
| Liddy, Tom | 028 4482 1010 | |
| Mallon, Janine | 028 9056 4396 | |
| McGuinness, Gerry | 028 9056 4027 | |
| McSorley, Genevieve | 028 9056 4373 | |
| Moore, Stephen | 028 90564024 | |
Page 1 of 1 - Total of [ 8 - with Finance, Department, Office in the Name or Section ]