Contacts
: Clicking on the
icon will return ALL Contacts within the chosen Section.
Name |
Section |
Telephone |
| Adair, Tina | 028 9056 4053 | |
| Agnew, Nessa | 028 9056 6472 | |
| Alcorn, Geoff | 028 9056 4178 | |
| Allen, Eileen | 028 90 778602 | |
| Arthurs, Pat | 90778602 | |
| Ball, Simon | 028 9056 4322 | |
| Baxter, Stewart | 028 90564000 Ext 4464 | |
| Bennett, Gillian | 028 9056 4313 | |
| Bernard, Kelly | 028 9056 4377 | |
| Boyle, Lorraine | 028 9056 4385 | |
| Boyle, Stephen | 028 9056 4161 | |
| Brett, Chris | 028 9035 1149 | |
| Brien, Julie | 028 9056 4383 | |
| Brown, Brenda | 028 9056 4119 | |
| Brown, Julie | 028 9056 4055 | |
| Brown, Michael | 028 9056 6230 | |
| Brownlee, Ivan | 028 9074 1646 | |
| Burgess, David | 028 9056 4173 | |
| Byrne, Dorothy | 028 90247966 | |
| Cahalane, Mary | 028 9056 4392 | |
Page 1 of 13 - Total of [ 248 - with Youth, Service in the Name or Section ]