Contacts
: Clicking on the
icon will return ALL Contacts within the chosen Section.
Name |
Section |
Telephone |
| Adair, Kathleen | 028 9056 4337 | |
| Agnew, Nessa | 028 9056 6472 | |
| Bagnall, Ann-Marie | 028 9031 2959 | |
| Beattie, Donna | 028 9056 4311 | |
| Bell, Julie | 028 9056 4303 | |
| Bennett, Gillian | 028 9056 4313 | |
| Bernard, Kelly | 028 9056 4377 | |
| Boyle, Lorraine | 028 9056 4385 | |
| Brett, Chris | 028 9035 1149 | |
| Brien, Julie | 028 9056 4383 | |
| Brown, Danny | 028 9032 6736 | |
| Brown, Liz | 028 9056 4065 | |
| Brown, Michael | 028 9056 6230 | |
| Brownlee, Ivan | 028 9074 1646 | |
| Byrne, Dorothy | 028 90247966 | |
| Caldwell, Clare | 028 9056 4269 | |
| Campbell, Anthony | 028 9024 7966 | |
| Cargo, Christine | 028 9056 4407 | |
| Carville, Patricia | 028 9026 7990 | |
| Cassidy, Elaine | 028 9056 4110 | |
Page 1 of 9 - Total of [ 165 - with Road, Safety, Education, -, DOE in the Name or Section ]