Contacts
: Clicking on the
icon will return ALL Contacts within the chosen Section.
Name |
Section |
Telephone |
| Adams, Jonathan | 028 9056 4007 | |
| Allen, Graeme | 02890564000 Ext 4199 | |
| Boyd, Carol | 028 9056 4358 | |
| Brennan, Gerard | 028 9056 4000 Ext 4474 | |
| Budden, Maria | 028 9056 4199 | |
| Carleton, Lisa | 028 9056 4197 | |
| Clarke, Kevin | 028 9056 4198 | |
| Doherty, Roisin | 028 9056 4196 | |
| Evans, Angela | 028 9056 4397 | |
| High, Michael | 028 9056 4194 | |
| Jackson, Gordon | 028 9056 4148 | |
| Madden, Roisin | 028 9056 4064 | |
| McAnespy, Leona | 028 9056 4244 | |
| McCrea, Ruth | 028 9056 4200 | |
| McGibbon, Marion | 028 9056 4215 | |
| McIroy, James | 028 9056 4287 | |
| McKenna, Joanne | 028 9056 4193 | |
| McKeown, Jean | 028 9056 4242 | |
| McMullan, Caroline | 028 9056 4330 | |
| Megaughin, David | 028 9056 4190 | |
Page 1 of 2 - Total of [ 26 - with Management, Accounting in the Name or Section ]