Contacts
: Clicking on the
icon will return ALL Contacts within the chosen Section.
Name |
Section |
Telephone |
| Adair, Kathleen | 028 9056 4337 | |
| Adair, Tina | 028 9056 4053 | |
| Agnew, Nessa | 028 9056 6472 | |
| Alcorn, Geoff | 028 9056 4178 | |
| Allen, Eileen | 028 90 778602 | |
| Arthurs, Pat | 90778602 | |
| Bagnall, Ann-Marie | 028 9031 2959 | |
| Ball, Simon | 028 9056 4322 | |
| Baxter, Stewart | 028 90564000 Ext 4464 | |
| Beattie, Donna | 028 9056 4311 | |
| Bell, Julie | 028 9056 4303 | |
| Bennett, Gillian | 028 9056 4313 | |
| Bernard, Kelly | 028 9056 4377 | |
| Boyle, Lorraine | 028 9056 4385 | |
| Boyle, Stephen | 028 9056 4161 | |
| Brett, Chris | 028 9035 1149 | |
| Brien, Julie | 028 9056 4383 | |
| Brown, Brenda | 028 9056 4119 | |
| Brown, Danny | 028 9032 6736 | |
| Brown, Julie | 028 9056 4055 | |
Page 1 of 15 - Total of [ 283 - with Joint, Legal, Service, -, SEELB in the Name or Section ]