Contacts
: Clicking on the
icon will return ALL Contacts within the chosen Section.
Name |
Section |
Telephone |
| Adams, Jonathan | 028 9056 4007 | |
| Bagnall, Ann-Marie | 028 9031 2959 | |
| Brennan, Gerard | 028 9056 4000 Ext 4474 | |
| Burnett, Catherine | 028 9056 4212 | |
| Clarke, Rachael | 028 9031 2959 | |
| Cunningham, Simon | 028 9033 3791 | |
| Duncan, Gail | 028 9032 1568 | |
| Durrell, Fionnuala | 028 9031 2959 | |
| Evans, Angela | 028 9056 4397 | |
| Gormley, Deboragh | 028 9023 6817 | |
| Hayes, Michael | 028 9031 2959 | |
| High, Michael | 028 9056 4194 | |
| Jackson, Gordon | 028 9056 4148 | |
| McAnespy, Leona | 028 9056 4244 | |
| McClafferty, Gerry | 028 9032 1568 | |
| McCrea, Ruth | 028 9056 4200 | |
| McDermott, Kel | 028 9031 9394 | |
| McGibbon, Marion | 028 9056 4215 | |
| McHugh, Cathy | 028 9031 9394 | |
| McKenna, Joanne | 028 9056 4193 | |
Page 1 of 2 - Total of [ 31 - with Finance, Management, Team, (FMT) in the Name or Section ]