Contacts
: Clicking on the
icon will return ALL Contacts within the chosen Section.
Name |
Section |
Telephone |
| Adams, Jonathan | 028 9056 4007 | |
| Agnew, Nessa | 028 9056 6472 | |
| Allen, Graeme | 02890564000 Ext 4199 | |
| Anderson, Terri | 028 9056 4234 | |
| Bamford, Tomas | 028 9056 4000 Ext 4145 | |
| Bewley, Lorne | 028 9056 4000 Ext 4401 | |
| Boyd, Carol | 028 9056 4358 | |
| Boyle, Claire | 028 9056 4143 | |
| Breen, Ciara | 028 9056 4143 | |
| Brennan, Gerard | 028 9056 4000 Ext 4474 | |
| Brown, Michael | 028 9056 6230 | |
| Browne, Colette | 028 9056 4204 | |
| Budden, Maria | 028 9056 4199 | |
| Burnett, Catherine | 028 9056 4212 | |
| Caldwell, Amanda | 028 9056 4202 | |
| Campbell, Judith | 028 9056 4355 | |
| Campbell, Stephen | 028 9056 4205 | |
| Canteen, BELB | 028 90235814 | |
| Carleton, Lisa | 028 9056 4197 | |
| Caughey, Anne | 028 9056 4223 | |
Page 1 of 5 - Total of [ 90 ]
