Contacts
: Clicking on the
icon will return ALL Contacts within the chosen Section.
Name |
Section |
Telephone |
| Maguire, Irene | 028 9056 4406 | |
| Maguire, Paula | 028 9056 4112 | |
| Mallon, Grainne | 028 9069 0367 | |
| Mallon, Janine | 028 9056 4396 | |
| Mapondera, Nadine | 028 9056 4359 | |
| Martin, Patricia | 028 9056 4408 | |
| Maxwell, Donna | 02890 564000 Ext 4285 | |
| McAllister, Jim | 028 9069 0366 | |
| McAnulty, Pauline | 028 9056 4389 | |
| McCann, Aine | 028 9069 0365 | |
| McCann, Caroline | 028 9074 2309 | |
| McCann, Katrina | 028 9056 4302 | |
| McClafferty, Gerry | 028 9032 1568 | |
| McCloskey, Sandra | 028 9056 4022 | |
| McDermott, Kel | 028 9031 9394 | |
| McFarland, Alex | 028 9056 4382 | |
| McGovern, Lisa | 028 9056 4268 | |
| McGuinness, Gerry | 028 9056 4027 | |
| McHugh, Cathy | 028 9031 9394 | |
| McIlwee, AnnaMarie | 028 9056 4406 | |
Page 1 of 2 - Total of [ 38 - with Road, Safety, Education, -, DOE in the Name or Section ]