Contacts
: Clicking on the
icon will return ALL Contacts within the chosen Section.
Name |
Section |
Telephone |
| Maguire, Paula | 028 9056 4112 | |
| Mallon, Grainne | 028 9069 0367 | |
| Mallon, Janine | 028 9056 4396 | |
| Mapondera, Nadine | 028 9056 4359 | |
| Maxwell, Donna | 02890 564000 Ext 4285 | |
| McAllister, Jim | 028 9069 0366 | |
| McCall, Dermott | 028 9078 3986 | |
| McCann, Aine | 028 9069 0365 | |
| McCann, Caroline | 028 9074 2309 | |
| McClafferty, Gerry | 028 9032 1568 | |
| McCloskey, Sandra | 028 9056 4022 | |
| McComb, Mariead | 028 9078 3982 | |
| McCullough, Ian | 028 9078 3984 | |
| McDermott, Kel | 028 9031 9394 | |
| McFarland, Alex | 028 9056 4382 | |
| McGibbon, Marion | 028 9056 4215 | |
| McGovern, Lisa | 028 9056 4268 | |
| McGreevy, Gail | 028 9078 3981 | |
| McGuinness, Gerry | 028 9056 4027 | |
| McHugh, Cathy | 028 9031 9394 | |
Page 1 of 2 - Total of [ 37 - with Education, Welfare, Project, Team, Blythefield in the Name or Section ]