Contacts
: Clicking on the
icon will return ALL Contacts within the chosen Section.
Name |
Section |
Telephone |
| Madden, Jill | 028 9056 4149 | |
| Magowan, Caroline | 028 9056 4257 | |
| Maguire, Irene | 028 9056 4406 | |
| Maguire, Paula | 028 9056 4112 | |
| Mallon, Grainne | 028 9069 0367 | |
| Mallon, Janine | 028 9056 4396 | |
| Mapondera, Nadine | 028 9056 4359 | |
| Martin, Brenda | 028 9056 4259 | |
| Martin, Deirdre | 028 9056 4213 | |
| Martin, Patricia | 028 9056 4408 | |
| Martin, Philip | 07854157707 | |
| Maxwell, Donna | 02890 564000 Ext 4285 | |
| McAlinden, Martina | 90778602 | |
| McAllister, Jim | 028 9069 0366 | |
| McAnulty, Pauline | 028 9056 4389 | |
| McBride, Mark | 028 9072 9704 | |
| McCann, Aine | 028 9069 0365 | |
| McCann, Caroline | 028 9074 2309 | |
| McCarthy, April | 90778602 | |
| McClafferty, Gerry | 028 9032 1568 | |
Page 1 of 4 - Total of [ 68 ]
