Contacts
: Clicking on the
icon will return ALL Contacts within the chosen Section.
Name |
Section |
Telephone |
| Davidson, Amanda | 028 9035 1320 | |
| Davison, Patricia | 028 9056 4146 | |
| Devlin, Clare | 028 9056 4267 | |
| Devlin, Mary | 028 9056 4354 | |
| Doherty, Caitriona | 028 9056 4047 | |
| Doran, Deborah | 028 9056 4000 Ext 4382 | |
| Douglas, Sarah | 028 9056 4072 | |
| Dubois, Lynette | 028 9056 4246 | |
| Duddy, Una | 028 9056 4021 | |
| Duffy, Jacinta | 028 9056 4384 | |
| Duncan, Gail | 028 9032 1568 | |
| Durrell, Fionnuala | 028 9031 2959 | |
Page 1 of 1 - Total of [ 12 - with Education, Welfare, Project, Team, Blythefield in the Name or Section ]